New Zealand SUP Tour – Women’s SUP
2016 Rating | Stand Up Paddle | Billabong National Champs pres by Health 2000 | Coast Papamoa NZ Longboard and SUP Open | Ray White, Duke Festival of Surfing | Total |
1 | Alexis Poulter (Waihi Beach) | 2000 | 1290 | 0 | 3290 |
2 | Lucy Te Moananui (Kaik) | 1460 | 0 | 1500 | 2960 |
3 | Renee Davenport (Rag) | 1720 | 0 | 0 | 1720 |
4 | Stella Smith (Gis) | 0 | 1500 | 0 | 1500 |
5 | Wendy Andrews (Chch) | 0 | 0 | 1290 | 1290 |
6 | Penelope Strickland (Auck) | 0 | 1095 | 0 | 1095 |
6 | Delphine Ducarage (Chch) | 0 | 0 | 1095 | 1095 |
8 | Naiomi Madeiros | 0 | 1005 | 0 | 1005 |
9 | Katie-Marie Jervous | 0 | 915 | 0 | 915 |
Recent Posts