| 2018 Ratings | Under 16 Boys | Health 2000 National Champs, Gisborne | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Ray White Duke Festival of Surfing, Chch | South Island Champs, Dun | Exit Surf Canterbury Champs, Chch | Backdoor Oceanbridge Manu Bay Pro | Backdoor BayBash – Hawkes Bay | TOTAL (Best 5 Results) |
| 1 | **Kora Cooper (Rag) | 1500 | 1290 | 1290 | 675 | 915 | 0 | 0 | 1500 | 1290 | 6870 |
| 2 | **Myka Black (Chch) | 833 | 0 | 833 | 1005 | 1500 | 1290 | 1500 | 0 | 6128 | |
| 3 | **Finn Vette (Gis) | 1290 | 1500 | 675 | 915 | 0 | 0 | 0 | 750 | 1500 | 5955 |
| 4 | **Tom Robinson (Whngrei) | 1005 | 1095 | 1005 | 1095 | 1095 | 1500 | 1005 | 1095 | 915 | 5880 |
| 5 | **Jack Lee (Whaka) | 1095 | 915 | 675 | 1500 | 1005 | 0 | 0 | 1290 | 750 | 5805 |
| 6 | **Josef Jungwirth (Rag) | 750 | 833 | 1500 | 833 | 1290 | 0 | 915 | 750 | 0 | 5371 |
| 7 | **Tom Butland (Tara) | 915 | 833 | 915 | 1290 | 0 | 0 | 0 | 1005 | 0 | 4958 |
| 8 | **Taylor O’Leary (Mur) | 600 | 0 | 750 | 833 | 0 | 0 | 833 | 750 | 1005 | 4171 |
| 9 | **Luis Southerwood (Whaka) | 915 | 915 | 600 | 585 | 0 | 0 | 0 | 600 | 1095 | 4125 |
| 10 | **Jack Hinton (Mnt) | 600 | 732 | 750 | 915 | 0 | 0 | 0 | 915 | 0 | 3912 |
| 11 | Finn Johnson (Gis) | 833 | 1005 | 1095 | 833 | 0 | 0 | 0 | 0 | 3766 | |
| 12 | **Mitchell Dalley (Mnt) | 600 | 675 | 833 | 675 | 833 | 0 | 0 | 675 | 0 | 3691 |
| 13 | **Neko Tohiariki (Chch) | 600 | 0 | 0 | 0 | 833 | 1095 | 1095 | 0 | 3623 | |
| 13 | **Jayden Willoughby (Rag) | 750 | 0 | 0 | 0 | 0 | 0 | 1290 | 833 | 750 | 3623 |
| 15 | **Jacob Saunders (TGA) | 675 | 750 | 732 | 0 | 0 | 0 | 600 | 833 | 3590 | |
| 16 | **Jackson Peak (Auck) | 675 | 540 | 732 | 0 | 0 | 675 | 750 | 750 | 3582 | |
| 17 | **Ruben Peyroux (Dun) | 600 | 0 | 0 | 0 | 915 | 1005 | 833 | 0 | 3353 | |
| 18 | **Dara O’Malley (Chch) | 675 | 0 | 0 | 0 | 732 | 915 | 915 | 0 | 3237 | |
| 19 | **James Ririnui (Mnt) | 750 | 833 | 915 | 585 | 0 | 0 | 0 | 0 | 3083 | |
| 20 | **Jacob Buckle (Whngrei) | 675 | 585 | 540 | 0 | 0 | 0 | 0 | 833 | 2633 | |
| 21 | Cassidy Mann (Auck) | 600 | 675 | 600 | 675 | 0 | 0 | 0 | 0 | 2550 | |
| 22 | **Ollie Quinn – Gilbert (Auck) | 675 | 585 | 600 | 675 | 0 | 0 | 0 | 0 | 2535 | |
| 23 | Maddoc Barclay (Oamaru) | 0 | 0 | 0 | 732 | 915 | 675 | 0 | 2322 | ||
| 24 | Bill Byers (Piha) | 570 | 0 | 915 | 0 | 0 | 0 | 0 | 833 | 0 | 2318 |
| 25 | **James Millar (Chch) | 0 | 0 | 0 | 833 | 750 | 675 | 0 | 2258 | ||
| 26 | **Jack McKenzie (Chch) | 0 | 0 | 0 | 0 | 675 | 833 | 675 | 0 | 2183 | |
| 27 | **Luke Rogers (Chch) | 0 | 0 | 0 | 675 | 750 | 732 | 0 | 2157 | ||
| 28 | **Campbell Heasley (Chch) | 0 | 0 | 0 | 675 | 750 | 675 | 0 | 2100 | ||
| 29 | **Manawa Ruru (Gis) | 600 | 732 | 750 | 0 | 0 | 0 | 0 | 0 | 2082 | |
| 30 | Noah Collier (Gis) | 750 | 675 | 600 | 0 | 0 | 0 | 0 | 0 | 2025 | |
| 31 | Reuben Lyons (Kaik) | 0 | 0 | 0 | 675 | 750 | 585 | 0 | 2010 | ||
| 32 | **Te Kauwhata Kauwhata (Sandy Bay) | 0 | 732 | 0 | 0 | 0 | 0 | 0 | 600 | 675 | 2007 |
| 33 | Nixon Reardon (Dun) | 0 | 0 | 0 | 0 | 585 | 675 | 585 | 0 | 1845 | |
| 34 | **Saxon Reber (AUS) | 0 | 600 | 0 | 0 | 0 | 0 | 915 | 0 | 1515 | |
| 35 | **Koby Cameron (Chch) | 0 | 0 | 0 | 0 | 675 | 0 | 833 | 0 | 1508 | |
| 36 | **Liam Heasley (Chch) | 0 | 0 | 0 | 0 | 833 | 675 | 0 | 1508 | ||
| 37 | Jacob Fitzgerald (Chch) | 0 | 0 | 0 | 732 | 0 | 675 | 0 | 1407 | ||
| 37 | Josh McCaffrey (Chch) | 0 | 0 | 0 | 675 | 0 | 732 | 0 | 1407 | ||
| 39 | ** Connor Van Der Pol (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 750 | 1350 | |
| 40 | Jai Oakley (Chch) | 0 | 0 | 0 | 585 | 0 | 732 | 0 | 1317 | ||
| 41 | **Luka Jakich (Auck) | 0 | 600 | 675 | 0 | 0 | 0 | 0 | 1275 | ||
| 41 | **Navryn Malone (Rag) | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 1275 |
| 41 | Sam Charlesworth (Auck) | 0 | 0 | 600 | 675 | 0 | 0 | 0 | 0 | 1275 | |
| 44 | **Jude Stevens (Mur) | 0 | 0 | 540 | 732 | 0 | 0 | 0 | 0 | 1272 | |
| 45 | Tyler Perry (Chch) | 0 | 0 | 0 | 0 | 585 | 675 | 0 | 0 | 1260 | |
| 46 | Yascha Gillenhaas (Chch) | 0 | 0 | 0 | 0 | 585 | 600 | 0 | 0 | 1185 | |
| 47 | Josh Watson (Morsnvlle) | 0 | 0 | 540 | 585 | 0 | 0 | 0 | 0 | 1125 | |
| 48 | Dale Cromhout (Hbay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | 915 |
| 49 | Cameron Broad (Hbay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 675 |
| 49 | **Ben Smith (Coro) | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 675 | ||
| 49 | **Harper McBride (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 675 |
| 49 | Axel Rose – Currota (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 675 | |
| 49 | Ben Storey (Rag) | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 675 | |
| 49 | Harry Wilson (Inv) | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 0 | 0 | 675 |
| 49 | Kahu Kaan (Dun) | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 0 | 0 | 675 |
| 49 | Sonny Eades (Mnt) | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | ||
| 49 | Thomas Charlesworth (Auck) | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 675 | |
| 49 | Luca Rendle (Hbay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 675 | |
| 59 | Tom Robertshaw (Hbay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 657 | 657 |
| 60 | Ben King (Auck) | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 600 | ||
| 60 | Charles Harris (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | |
| 60 | Ethan Wray (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | |
| 60 | Henry Mossman (Chch) | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 600 | ||
| 60 | Ollie Holland (Rag) | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | |
| 60 | Sunny Lyons (Kaik) | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 600 |
| 60 | Will Hardie (Piha) | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | |
| 67 | **Mitchell Brown (GB) | 0 | 0 | 0 | 585 | 0 | 0 | 0 | 585 | ||
| 67 | Ben Moir (Ohope) | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | ||
| 67 | Brooklyn Ward (Chch) | 0 | 0 | 0 | 0 | 585 | 0 | 0 | 0 | 585 | |
| 67 | Jack Pearson (Mnt) | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | ||
| 67 | Jack Tyro (Chch) | 0 | 0 | 0 | 0 | 0 | 0 | 585 | 0 | 0 | 585 |
| 72 | **Jai Wallis (Piha) | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | |
| 72 | **Ryder Pennington (Tara) | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | |
| 74 | **Jack Luke (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 540 |
| 74 | **Lennox McBride (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 540 | |
| 74 | **Tyce Schumacher (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 540 |
| 74 | Billy Gilbert (Whangarei) | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 540 | |
| 74 | Jackson Carmignani (TGA) | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 540 | |
| 74 | James Ellis (Auck) | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 540 | ||
| 74 | Sam Baxter (WGM) | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 540 | ||
| 74 | Shay Wells (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 540 |
