//new tag to give link attribution window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-41543440-1', { 'link_attribution': true });

Under 16 Girls

2022 Ranking Under 16 Girls National Champs, Westport Billabong Grom #1, Mount  Billabong Grom #2, Whanga Billabong Grom #3, Piha Seventhwave Canterbury Womens Champs Connect Group Event 3 ChCh Kaikoura Grom Comp, Kaikoura South Island Champs, Dunedin Sequence Surf Gisborne Junior Pro Backdoor King and Queen pres by Quiksilver O’Neill Taranaki Grom Comp Total Total (Best 5 Results
1 Leia Millar (Piha) 610 1000 730 1000 0 0 0 1000 0 0 860 5200 4590
2 Pia Rogers (WGM) 1000 860 860 860 0 0 0 860 0 730 1000 6170 4580
3 Skylar McFetridge (Tara) 860 670 1000 670 0 0 1000 670 0 488 0 5358 4200
4 Poppy Entwhistle (Chch) 670 0 0 0 1000 1000 730 730 0 0 0 4130 4130
5 Sophia Brock (Mnt) 730 610 670 730 0 0 860 475 0 0 610 4685 3600
6 Rewa Morrison (Dun) 500 0 610 0 730 730 450 610 0 0 488 4118 3180
7 Jess Sinton (Mur) 0 730 555 610 0 555 0 0 0 488 488 3426 2938
8 Tessa Langman (Chch) 450 0 0 0 860 555 500 555 0 0 0 2920 2920
9 Sari Ayson (Dun) 500 0 0 0 555 610 610 475 0 0 610 3360 2885
10 Amanda Gouldsbury (Tara) 500 610 555 610 0 0 555 488 0 0 0 3318 2830
11 Lenka Cargill (WC) 555 0 0 0 488 555 610 610 0 0 0 2818 2818
12 Lucy Macefield (Chch) 0 0 0 0 555 670 555 475 0 0 555 2810 2810
13 Olive Entwisle (Cant) 450 0 0 0 670 488 450 413 0 0 555 3026 2613
14 Tessa Gabbott (Dun) 610 0 0 0 0 610 670 555 0 0 0 2445 2445
15 Chloe Groube (Pau) 0 0 0 0 0 0 0 0 1000 860 555 2415 2415
16 Amelie Clarke (Chch) 450 0 0 0 610 0 500 413 0 0 0 1973 1973
17 Daisy Kay (Chch) 450 0 0 0 555 488 450 0 0 0 0 1943 1943
18 Misha Peyroux (Dun) 500 0 0 0 0 860 0 475 0 0 0 1835 1835
19 Isabella Milne (WGM) 0 0 555 555 0 0 0 0 0 610 0 1720 1720
20 India Kennings (WGM) 555 0 0 0 0 0 500 0 0 555 0 1610 1610
21 Casey Dewes (Gis) 0 555 0 0 0 0 0 0 730 0 0 1285 1285
22 Maya Mateja (Rag) 0 0 0 0 0 0 0 0 0 1000 0 1000 1000
23 Kyra Wallis (Piha) 450 0 0 0 0 0 0 475 0 0 0 925 925
24 Bonnie Lynch (Gis) 0 0 0 0 0 0 500 413 0 0 0 913 913
25 Georgi Macefield (Chch) 0 0 0 0 488 0 0 413 0 0 0 901 901
26 Mahia Braithwaite (Gis) 0 0 0 0 0 0 0 0 860 0 0 860 860
27 Talia Da Silva (Whnggrei) 0 0 0 0 0 0 0 0 0 0 730 730 730
28 Lani Frazerhurst (Rag) 0 0 0 0 0 0 0 0 0 670 0 670 670
28 Te Waiotu (Gis) 0 0 0 0 0 0 0 0 670 0 0 670 670
28 Ayala Gee 0 0 0 0 0 0 0 0 0 0 670 670 670
31 Alani Morse (Orewa) 0 0 0 0 0 0 0 0 610 0 610 610
31 Elle le Roux 0 0 0 0 610 0 0 0 0 0 0 610 610
33 Keita Thomas (Chch) 0 0 0 0 0 0 0 555 0 0 0 555 555
33 Jay Ryan (Gis) 0 0 0 555 0 0 0 0 0 0 0 555 555
33 Ava Perkins (Whngrei) 0 0 0 555 0 0 0 0 0 0 0 555 555
33 Ruby Milne (Auck) 0 0 0 0 0 0 0 0 0 555 555 555
33 Lola Groube (Pau) 0 0 0 0 0 0 0 0 0 555 0 555 555
38 Stella Arkle (Piha) 0 0 0 488 0 0 0 0 0 0 0 488 488
38 Chalee Leith (Whngrei) 0 0 0 488 0 0 0 0 0 0 0 488 488
38 Jess Haysom (Piha) 0 0 0 488 0 0 0 0 0 0 0 488 488
38 Indi-Lee Ruddell (Whngerei) 0 0 0 0 0 0 0 0 0 488 0 488 488

Find Upcoming Events

All upcoming national events and initiatives taking place around New Zealand

Find a Surf School

Get a lesson today. All of our approved surf schools located around New Zealand

Find a Club

Join a boardrider club and become part of the local surfing community

Register For a Course

Become an internationally accredited surf instructor

Major Partners

Community Partners

Industry Partners

Media Partners