| 2018 Ratings | Under 18 Boys | Health 2000 National Champs, Gisborne | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Ray White Duke Festival of Surfing, Chch | South Island Champs, Dun | Exit Surf Canterbury Champs, Chch | Backdoor Oceanbridge Manu Bay Pro, Rag | Backdoor BayBash – Hawkes Bay | TOTAL (Best 5 Results) |
| 1 | **Caleb Cutmore (Ham) | 750 | 1500 | 0 | 1500 | 1500 | 0 | 0 | 1290 | 1095 | 6885 |
| 2 | **Jared Gebert (Ohope) | 750 | 1290 | 1500 | 1095 | 0 | 0 | 0 | 675 | 1500 | 6135 |
| 3 | **Conor McLennan (Chch) | 1500 | 915 | 915 | 915 | 0 | 1095 | 1095 | 1500 | 915 | 6105 |
| 4 | **Luke Griffin (Mnt) | 600 | 1005 | 915 | 833 | 0 | 0 | 0 | 750 | 1290 | 4793 |
| 5 | **Shane Kraus (Piha) | 833 | 833 | 0 | 1290 | 0 | 0 | 833 | 750 | 833 | 4622 |
| 6 | **Tom Norton (Waipu) | 675 | 915 | 1095 | 915 | 0 | 0 | 0 | 833 | 0 | 4433 |
| 7 | **Myka Black (Chch) | 675 | 0 | 0 | 0 | 1290 | 1500 | 915 | 0 | 0 | 4380 |
| 8 | **Tom Robinson (Whngrei) | 600 | 0 | 0 | 0 | 1095 | 915 | 750 | 540 | 1005 | 4365 |
| 9 | **Lee Ririnui (Mnt) | 600 | 833 | 1290 | 833 | 0 | 0 | 0 | 750 | 0 | 4306 |
| 10 | **Neko Tohiariki (Chch) | 600 | 0 | 0 | 0 | 833 | 1290 | 1005 | 0 | 0 | 3728 |
| 11 | **Elliott Brown (Dun) | 1095 | 0 | 0 | 0 | 0 | 833 | 1500 | 0 | 0 | 3428 |
| 11 | **Ruben Peyroux (Dun) | 675 | 0 | 0 | 0 | 1005 | 915 | 833 | 0 | 0 | 3428 |
| 13 | **Max Brunker (Whngrei) | 675 | 0 | 833 | 1005 | 0 | 0 | 0 | 833 | 0 | 3346 |
| 14 | **Jack Rosewarne (Ham) | 600 | 732 | 732 | 675 | 0 | 0 | 0 | 540 | 0 | 3279 |
| 15 | **Jack Lee (Whaka) | 600 | 0 | 0 | 0 | 750 | 0 | 0 | 1005 | 915 | 3270 |
| 16 | **Taylor O’Leary (Mur) | 915 | 0 | 0 | 0 | 0 | 0 | 915 | 600 | 833 | 3263 |
| 17 | **Thomas Carter (Waihi Bch) | 732 | 833 | 675 | 0 | 0 | 0 | 915 | 0 | 3155 | |
| 18 | **Zayne Stringer (Chch) | 0 | 732 | 833 | 833 | 0 | 750 | 0 | 0 | 3148 | |
| 19 | **Josef Jungwirth (Rag) | 750 | 0 | 0 | 0 | 915 | 0 | 750 | 675 | 0 | 3090 |
| 20 | Jay Piper – Healion (Whiti) | 1005 | 1095 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 2850 |
| 21 | Ayrton Yarrell (Waihi Bch) | 833 | 833 | 675 | 0 | 0 | 0 | 480 | 0 | 2821 | |
| 22 | **Aloysius Lane (Wgtn) | 675 | 675 | 732 | 0 | 0 | 0 | 600 | 0 | 2682 | |
| 23 | **Kora Cooper (Rag) | 1290 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 750 | 2640 |
| 24 | **Tanner Hayes (Kati) | 675 | 675 | 732 | 0 | 0 | 0 | 540 | 0 | 2622 | |
| 25 | Cameron Hankins (Waihi Bch) | 675 | 585 | 675 | 0 | 0 | 0 | 540 | 0 | 2475 | |
| 26 | Alex O’Dwyer (Whaka) | 585 | 675 | 585 | 0 | 0 | 0 | 540 | 0 | 2385 | |
| 27 | Jack McLeod (Dun) | 0 | 0 | 0 | 0 | 1005 | 1290 | 0 | 0 | 2295 | |
| 28 | **William Van der Beek (Mnt) | 600 | 675 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 2280 |
| 29 | Maddoc Barclay (Oamaru) | 0 | 0 | 0 | 750 | 732 | 675 | 0 | 0 | 2157 | |
| 30 | **Jackson Peak (Auck) | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 540 | 675 | 1965 |
| 31 | **Jayden Willoughby (Rag) | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 750 | 1920 |
| 32 | **Mitchell Dalley (Mnt) | 570 | 0 | 0 | 0 | 675 | 0 | 0 | 600 | 0 | 1845 |
| 32 | **Sam Braly (Auck) | 585 | 675 | 585 | 0 | 0 | 0 | 0 | 0 | 1845 | |
| 32 | **Ethan Kelland (Auck) | 0 | 585 | 585 | 0 | 0 | 0 | 0 | 675 | 1845 | |
| 35 | Oscar Brady (Mnt) | 585 | 0 | 675 | 0 | 0 | 0 | 450 | 0 | 1710 | |
| 36 | Riley Gibson (Chch) | 0 | 0 | 0 | 915 | 0 | 675 | 0 | 0 | 1590 | |
| 37 | **Tom Butland (Tara) | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 1508 |
| 38 | Jacob Fitzgerald (Bul) | 0 | 0 | 0 | 0 | 750 | 750 | 0 | 0 | 1500 | |
| 39 | Jordan Sparrow (Chch) | 0 | 0 | 0 | 750 | 732 | 0 | 0 | 0 | 1482 | |
| 40 | **Tyler Carrington (Wgtn) | 732 | 0 | 732 | 0 | 0 | 0 | 0 | 0 | 1464 | |
| 41 | Angus Mossman (Chch) | 570 | 0 | 0 | 0 | 0 | 833 | 0 | 0 | 0 | 1403 |
| 42 | **Luis Southwood (Whaka) | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 1350 |
| 42 | Josh McCaffrey (Chch) | 0 | 0 | 0 | 675 | 0 | 675 | 0 | 0 | 1350 | |
| 42 | Oliver Charlesworth (Auck) | 0 | 675 | 675 | 0 | 0 | 0 | 0 | 0 | 1350 | |
| 42 | Finn Vette (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 675 | 1350 | |
| 46 | **Jacob Buckle (Whangrei) | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1320 |
| 47 | Teo Parker (Rag) | 0 | 585 | 585 | 0 | 0 | 0 | 0 | 0 | 1170 | |
| 48 | Saxon Reber (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1095 | 0 | 1095 | |
| 49 | Cody Lucas (Piha) | 0 | 0 | 585 | 0 | 0 | 0 | 480 | 0 | 1065 | |
| 50 | Axel Rose – Currota (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 915 | 0 | 915 | |
| 50 | Kaya Horne (Mnt) | 915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 |
| 52 | Jack Leslie (Dun) | 0 | 0 | 0 | 0 | 0 | 833 | 0 | 0 | 0 | 833 |
| 53 | Jacob Saunders (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | |
| 54 | Callum Hodges (Inv) | 0 | 0 | 0 | 0 | 0 | 732 | 0 | 0 | 0 | 732 |
| 54 | Lockie O’Connor (Mnt) | 0 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 732 | |
| 56 | **Jack McLaren (Mnt) | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | |
| 56 | Casper McCorrmick (Chch) | 0 | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 675 | |
| 56 | Jeremy Guernier (Mnt) | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | |
| 56 | Raul Ventura (Nel) | 0 | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 675 | |
| 56 | Sean Meehan (TGA) | 0 | 675 | n/s | 0 | 0 | 0 | 0 | 0 | 675 | |
| 61 | **Dylan Preston (Mnt) | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| 61 | Harry Wilkie (Chch) | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 600 | |
| 61 | Henry Foster (Chch) | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 600 | |
| 61 | Lucca Lind (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | |
| 65 | Bayley Easton – Ward (Waihi Bch) | 0 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | |
| 65 | Henry Craw (Chch) | 0 | 0 | 0 | 585 | 0 | 0 | 0 | 0 | 585 | |
| 65 | Jack Ryan (TGA) | 0 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | |
| 65 | Joel Wills (TGA) | 0 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | |
| 65 | Joshua Holy (Due) | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | |
| 65 | Toby Hill (Chch) | 0 | 0 | 0 | 585 | 0 | 0 | 0 | 0 | 585 | |
| 65 | Tristan Torr (TGA) | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | |
| 72 | **Jack Hinton (Mnt) | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| 72 | **James Ririnui (Mnt) | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| 72 | Corban Grainger (Tara) | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| 75 | **Jack Luke (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 540 | |
| 76 | Clarky Amor (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 480 | |
| 76 | Shay Wells (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 480 | |
| 76 | **Alex Laurenson (Wgtn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 450 |
| 76 | Jay Evans (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 450 |
