[vc_row][vc_column][vc_raw_html]
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
[/vc_raw_html][/vc_column][/vc_row][vc_row][vc_column][mk_table title=”Under 20 Boys”]
| 2018 Ratings | Under 20 Boys | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Ray White Duke Fesitval of Surfing, Chch | Emmersons South Island Champs, Dun | Exit Surf Canterbury Champs, Chch | TOTAL (Top 5 results) |
| 1 | **Zac Curle (Waihi Bch) | 833 | 1290 | 1290 | 0 | 0 | 1290 | 4703 |
| 2 | **Sam Sands (Chch) | 1290 | 0 | 0 | 1095 | 1290 | 915 | 4590 |
| 3 | **Manu Scott Arrieta (Sandy Bay) | 1500 | 1500 | 1500 | 0 | 0 | 0 | 4500 |
| 4 | Thomas Harcourt (Chch) | 915 | 0 | 0 | 833 | 1005 | 915 | 3668 |
| 5 | **Jack Wilson (Chch) | 0 | 0 | 0 | 833 | 1500 | 833 | 3166 |
| 6 | Eli Voschezang (Auck) | 1005 | 915 | 1005 | 0 | 0 | 0 | 2925 |
| 7 | Fraser Falconer (Auck) | 0 | 915 | 1095 | 732 | 0 | 0 | 2742 |
| 8 | Jacob Warnes (Mnt) | 1095 | 833 | 0 | 0 | 0 | 0 | 1928 |
| 9 | **Henry Gautrey (Wgtn) | 833 | 1005 | 0 | 0 | 0 | 0 | 1838 |
| 9 | **James Murphy (Dun) | 0 | 0 | 0 | 0 | 833 | 1005 | 1838 |
| 11 | Henry Hawke (Chch) | 0 | 0 | 0 | 915 | 915 | 0 | 1830 |
| 12 | Cody Lucas (Auck) | 915 | 833 | 0 | 0 | 0 | 0 | 1748 |
| 13 | **Caleb Cutmore (Ham) | 0 | 0 | 0 | 1500 | 0 | 0 | 1500 |
| 13 | Jack McLeod (Dun) | 0 | 0 | 0 | 0 | 0 | 1500 | 1500 |
| 15 | **Tom Robinson (Whngrei) | 0 | 0 | 0 | 1290 | 0 | 0 | 1290 |
| 16 | **Jamahl Moselen (Whangarei) | 0 | 1095 | 0 | 0 | 0 | 0 | 1095 |
| 16 | Moss Thompson (Dun) | 0 | 0 | 0 | 0 | 1095 | 0 | 1095 |
| 16 | **Shane Kraus (Piha) | 0 | 0 | 0 | 0 | 0 | 1095 | 1095 |
| 19 | **Jack Lee (Whaka) | 0 | 0 | 0 | 1005 | 0 | 0 | 1005 |
| 20 | Leon Nunn (Auck) | 0 | 0 | 915 | 0 | 0 | 0 | 915 |
| 20 | Max Dicken (Auck) | 0 | 0 | 915 | 0 | 0 | 0 | 915 |
| 20 | Jack Leslie (Dun) | 0 | 0 | 0 | 0 | 915 | 0 | 915 |
| 20 | **Myka Black (Chch) | 0 | 0 | 0 | 915 | 0 | 0 | 915 |
| 24 | **Kora Cooper (Rag) | 0 | 0 | 0 | 833 | 0 | 0 | 833 |
| 24 | Jordan Sparrow (Chch) | 0 | 0 | 0 | 0 | 833 | 0 | 833 |
| 24 | Sam Pasley (Dun) | 0 | 0 | 0 | 0 | 833 | 0 | 833 |
| 27 | **Zayne Stringer (Chch) | 0 | 0 | 0 | 732 | 0 | 0 | 732 |
| 27 | **Neko Tohiakriki (Chch) | 0 | 0 | 0 | 732 | 0 | 0 | 732 |
| 27 | Jon Blacktopp (WC) | 0 | 0 | 0 | 0 | 732 | 0 | 732 |
| 27 | Tim Findlay (WC) | 0 | 0 | 0 | 0 | 732 | 0 | 732 |
[/mk_table][/vc_column][/vc_row]